


![]() | Artec 3D Scanners New Series of handheld 3D realtime video cameras for generating accurate models from static or moving objects, extremely fast and comfortably to handle, ready to use in a minute, photo-realistic texturing as an option. | |
|
| ||

![]() | DigiScan Extremely fast and precise automatic scanner for use in dental labs, for capturing small-sized objects of any kind (e.g. jewellery parts) or a complete automatic digitizing of in-ear impressions (otoplastics for the hearing aid industry a.o.), two impressions at a time. | |
|
| ||

![]() | EarScout Exclusive at RSI: | |
|
| ||

![]() | EarWizard The 3D scanner for non-stop operation in large scale lab environments | |
|
| ||
![]() | FastSCAN Handheld portable laserscanner for easily and quickly digitizing static or moving objects, capturing of human body (parts), workspace extension, additional hardware and software accessories. | |
|
| ||
![]() | Full / Half Body Modular configurable scanner setup for partial or complete scanning of the human body, based on Creaform Gemini optical scanners, fast and easy to operate (also captures hair; independent from skin color) application-specific post processing software. | |
|
| ||
![]() | Mephisto High precision optical scanner for professional demands, different workspace sizes, multi-system operation, independent from an object's color and surface properties, superior quality texturing as an option. | |
|
| ||
![]() | MicroScan 3D Portable and flexible system for numerous applications in object measurement and surface digitizing, combination of articulated arm and dual laserscanner, along with measurement/scanning control and data processing software, touch probe digitizer also available as a separate standard or high accuracy device. | |
|
| ||
![]() | MicroScribe Portable and flexible system for numerous applications in object measurement and surface digitizing, combination of articulated arm and dual laserscanner, along with measurement/scanning control and data processing software, touch probe digitizer also available as a separate standard or high accuracy device. | |
|
| ||

![]() | MobiGage Portable wireless measurement and inspection of technical object features in varying places, consisting of MicroScribe touch probe digitizer, Mobibox wireless interface, iPod touch, iPad or PC and MobiGage software. | |
|
| ||
![]() | Pico Scan Smart and small-sized scanner for private and semi-professional applications, captures both shape and texture of objects, includes standard digital camera w/flexible tripod, mini projector, and powerful software. | |
|
| ||
![]() | Baces / Solano Measurement and scanning combination for high accuracy demands and larger workspace requirements, uses a precision touch probe articulated arm with laser scannerhead, measurement and data processing software. | |
|
| ||
Artec DigiScan EarScout EarWizard Fastscan Fullbody Mephisto MicroScan MicroScribe MobiGage PicoScan Solano



















