


New at RSI: Optical 3D-Realtime-Scanner Artec & Artec MHT (with Texture)
Scanning to new dimensions!
Artec 3D Scanners are manufactured by Artec Group Inc.
Entire shape acquisitionThe Artec 3D Scanner is a 3D video camera that captures video, each single frame of which is a three-dimensional image. The scanning process becomes extremely straightforward, simply walk around the object capturing it with the camera from various angles, while the accompanying software automatically combines all the scanned frames into a single mesh. | Broad range of objectsVarious models of the Artec 3D Scanner allows digitizing of a broad range of objects: from a mathbook to a whole person or a car. It is recommended that the appropriate-sized scanner is used for a specific purpose to arrive at the final 3D image quickly and most efficiently. In certain cases, a combination of two scanners can be used to maximize accuracy and efficiency. |
No markers requiredThere is no need to place countless markers all over the object to scan it. The software uses unique geometry of the object itself to properly align the captured 3D frames and to fuse them together. | PortabilityThe Artec 3D Scanner can be used as a hand held device, allowing the user to scan immobile objects or even those that should not be touched. |
High speed and accuracyThanks to an outstanding measuring speed of up to 1.5 million points per second, the Artec 3D scanner performs mearsurement acquisition dozen times faster than laser scanners, while providing high resolution (up to 0.2 mm) and high accuracy (up to 0.02 mm). | New OpportunitiesThe number of uses for the Artec 3D Scanner is only limited by your imagination: architecture, medicine, prototyping, sport, education, manufacturing quality control, film industry, animation and computer graphics, fashion - is just a short list of applications in which our scanner will become your indispensable business partner. |
Scanning of moving objectsSince the Artec 3D Scanner is in fact a 3D camera, it can be used to scan dynamic object as well as stationary ones. This can be especially useful in medical applications and movie production where it is vital to capture a human body shape in motion. | ![]() |
| Model | Artec L | Artec M | Artec S | Artec MH | Artec MHT |
| Color texture | no | no | no | no | yes |
| Texture resolution (Megapixel) | - | - | - | - | 1.3 |
| Color resolution (Bit/Pixel) | - | - | - | - | 24 |
| Dimensions, HxDxW (mm) | 353 x 114 x 70 | 266 x 114 x 70 | 266 x 114 x 70 | 180 x 187 x 260 | 180 x 187 x 260 |
| Weight | 2.3kg | 1.9kg | 1.9kg | 1.4kg | 1.6kg |
| Interface (USB 2.0) | 1 | 1 | 1 | 1 | 2 |
| 3D accuracy up to (mm) | 0.2 | 0.1 | 0.05 | 0.1 | 0.1 |
| 3D resolution up to (mm) | 1 | 0.5 | 0.2 | 0.5 | 0.5 |
| Data acquisition speed, up to | 500'000 points/s | ||||
| Working distance range | 0.8 – 1.6 m | 0.4 – 1.0 m | 0.15 – 0.25 m | 0.4 – 1.0 m | 0.4 – 1.0 m |
| Field of view, HxW | 41x32° | 30x21° | 30x21° | 30x21° | 30x21° |
| 3D Exposure time | 0.2ms | ||||
| Video frame rate, up to | 15 fps | ||||
| Multicore-Processing | yes | ||||
| Calibration | < 1min (no special equipment required) | ||||
| Moving Objects up to | 30 km/h | ||||
| Prozessing capacity | 40'000'000 triangles/ 1 GB RAM | ||||
| Output formats | .ply, .obj, .stl, .wrl, .aop, .ascii | ||||
| Power Consumption | 12V, 36W | ||||
| Light source | flash bulb (no laser) | ||||
| Minimum Requirements | Intel® Core™ 2 duo, 2GB RAM, NVIDIA GeForce 9000+ series Windows XP / Windows Vista / Windows 7, 32 / 64 bit | ||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
The Artec 3D Scanner comes with:
|
![]() |
Notice:
The loading time for the 3D-model depends on the speed of your Internet connection. If the model moves liquidly, depends on your computer speed.
For a more liquid representation the number of the surfaces of some models was reduced.
Hold the left mouse button pressed and move the mouse around to change the perspective. With the mouse wheel (or the right mouse button) you can zoom the model.
Over the model you can find a 3D menu with more options, for example for the measurement.
For the display of the upper files Adobe ® reader ® 8.1 or higher is necessary.

Tel.: +49 6171 50 800 20
Fax: +49 6171 50 824 35
Email: info@rsi-gmbh.de
Product broschures and Demos you will find here














































